Dargon

From The Firionia Vie Project
Jump to: navigation, search
Dargon
Dargon


Mob Information
About
Race: Halas Citizen
Class: Shopkeeper
Level: 45
Spawn Info
Zone: Halas
Location: (Y) 354 (X) 356 (Z) 4
Respawn Time: 11m
Expansion: Original.gif
Stats
AC: 189
HP: 5875
Mana: 0
Combat
Damage Per Hit: 36 - 139
Attacks per round: 2
Special Abilities: See Invis Undead, Unfearable
Spells
Spellset: None
Attack Proc:
None
Proc Chance:
None
Parent List:
None
Casts:
None

Description

A Barbarian shopkeeper selling Alchemy Supplies.

The illusionary form of Arantir Karondor.

Items Sold

Item Name Platinum.png Gold.png Silver.png Copper.png Level
Item 1197.gif Agrimony 0 5 2 4 --
Item 1201.gif Allspice 0 5 2 4 --
Item 1199.gif Benzoin 0 5 2 4 --
Item 1200.gif Birthwort 0 5 2 4 --
Item 721.gif Blue Nightwort 0 5 2 4 --
Item 1085.gif Blue Vervain Bulb 0 3 6 7 --
Item 1201.gif Celandine Herb 5 2 4 9 --
Item 1197.gif Fenugreek 0 5 2 4 --
Item 923.gif Figwort 0 5 2 4 --
Item 585.gif Fine Potion Vial 3 6 7 4 --
Item 585.gif Gemmed Potion Vial 4 7 2 4 --
Item 1198.gif Lucerne 0 5 2 4 --
Item 795.gif Maidenhair Fern 0 5 2 4 --
Item 583.gif Mandrake Root 0 5 2 4 --
Item 1202.gif Marsh Algae 0 5 2 4 --
Item 1157.gif Measure of Wolf Blood 0 5 2 4 --
Item 739.gif Medicine Bag 1 0 4 9 --
Item 618.gif Mullein 0 5 2 4 --
Item 1200.gif Nettle Creeper 0 5 2 4 --
Item 911.gif Night Shade 0 5 2 4 --
Item 778.gif Notes of Jonas 3 1 4 9 --
Item 585.gif Plain Potion Vial 1 5 7 4 --
Item 701.gif Ro's Breath 892 4 9 9 --
Item 514.gif Sage Leaf 0 5 2 4 --
Item 585.gif Smooth Potion Vial 2 6 2 4 --
Item 1201.gif Storm Cloud 0 5 2 4 --
Item 583.gif Valerian Root 3 1 4 9 --
Item 1157.gif Wolf Blood 1 0 4 9 --
Item 721.gif Yarrow 26 2 4 9 --

Note: Item prices shown are the baseline before player-specific faction and charisma adjustments are taken into account.

Known Loot

  • None

Factions

Opposing Factions

  • None

Related Quests