Starn Bearjumper
From The Firionia Vie Project
Mob Information |
---|
About |
Race: Barbarian |
Class: Shopkeeper |
Level: 45 |
Spawn Info |
Zone: Everfrost Peaks |
Location: (Y) 2871 (X) -3431 (Z) -35 |
Respawn Time: 10m 40s |
Expansion: |
Stats |
AC: 189 |
HP: 5875 |
Mana: 0 |
Combat |
Damage Per Hit: 40 - 224 |
Attacks per round: 2 |
Special Abilities: See Invis Undead |
Spells |
Spellset: None |
Attack Proc: None |
Proc Chance: None |
Parent List: None |
Casts: None |
Description
A barbarian shopkeeper with shaman spells in Everfrost Peaks.
Items Sold
Item Name | Level | |||||
---|---|---|---|---|---|---|
Spell: Abolish Disease | 20 | 8 | 6 | 9 | -- | |
Spell: Affliction | 0 | 6 | 5 | 4 | -- | |
Spell: Counteract Disease | 1 | 0 | 8 | 7 | -- | |
Spell: Counteract Poison | 1 | 1 | 0 | 0 | -- | |
Spell: Endure Disease | 0 | 0 | 5 | 5 | -- | |
Spell: Endure Poison | 0 | 0 | 3 | 4 | -- | |
Spell: Envenomed Bolt | 22 | 5 | 3 | 4 | -- | |
Spell: Envenomed Breath | 1 | 4 | 8 | 8 | -- | |
Spell: Gale of Poison | 8 | 1 | 1 | 2 | -- | |
Spell: Infectious Cloud | 0 | 3 | 0 | 5 | -- | |
Spell: Insidious Fever | 0 | 4 | 5 | 5 | -- | |
Spell: Insidious Malady | 8 | 2 | 2 | 9 | -- | |
Spell: Plague | 22 | 8 | 0 | 1 | -- | |
Spell: Poison Storm | 1 | 1 | 0 | 0 | -- | |
Spell: Resist Disease | 3 | 3 | 5 | 8 | -- | |
Spell: Resist Poison | 3 | 3 | 3 | 2 | -- | |
Spell: Scourge | 3 | 8 | 1 | 1 | -- | |
Spell: Sicken | 0 | 0 | 2 | 4 | -- | |
Spell: Tainted Breath | 0 | 0 | 5 | 5 | -- | |
Spell: Venom of the Snake | 5 | 2 | 7 | 5 | -- |
Note: Item prices shown are the baseline before player-specific faction and charisma adjustments are taken into account.
Known Loot
- None
Factions
- Wolves of the North (-75)
- Shamen of Justice (-75)
- Merchants of Halas (-100)
Opposing Factions
- None
Related Quests
Information needed.